Skip to Main Content
Ekstrom Library

Collection Development

Database Usage Statistics

Usage of Women's, Gender, & Sexuality Studies Databases: 2017-2021

Database Searches
  2017 2018 2019 2020 2021
Contemporary Women's Issues 31 1,122 977 657 1,002
EBSCO Academic Search Complete 181,782 193,214 168,223 124,281 129,335
GenderWatch 21,625 19,620 15,688 12,781 12,750
Gerritsen Collection 178 58 64 83 8,491
Godey's Lady's Book
JSTOR 69,101 88,795 219,548 107,242 87,784
North American Women's Letters and Diaries 120 19 65 267 5
Women and Social Movements in the United States, 1600-2000 867 612 360 213 9
Women Writers Online 315 400 243 296 257

 

Top 10 Journals

The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.

Top 10 Journals

Journal Name ISSN Total Citations 2021 Journal Impact Factor Eigenfactor Score Article Influence Score
Sex Roles 0360-0025 12,443 3.812 0.00785 1.403
Journal of Women's Health 1540-9996 8,283 3.017 0.01089 1.181
Violence Against Women 1077-8012 7,318 2.586 0.00464 0.870
Gender & Society 0891-2432 6,607 4.314 0.00359 2.216
Psychology of Women Quarterly 0361-6843 5,765 4.292 0.00361 2.190
Signs 0097-9740 4,530 2.614 0.00355 1.899
Gender Work and Organization 0968-6673 4,293 5.428 0.00567 1.522
Women's Health Issues 1049-3867 3,471 3.053 0.00472 1.280
Gender Place & Culture 0966-369X 2,972 1.463 0.00478 0.821
Women's Studies International Forum 0277-5395 2,735 1.736 0.00259 0.735

Book Holdings

Program Reviews

As part of the University of Louisville's New Academic Program Approval Process, the University Libraries are asked to provide a letter of support and an evaluation of the library resources available to support newly proposed degrees and certificates.  Below are recent reviews written by Library faculty that outline available resources for specific programs proposed by the Department of Women's, Gender, and Sexuality Studies.