Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 868 |
APA PsycArticles | 14,827 | 14,481 |
APA PsycInfo | 69,643 | – |
Arts & Humanities Citation Index | 13,488 | – |
EBSCO Academic Search Complete | 129,335 | 76,292 |
ERIC (EBSCO) | 36,340 | – |
Linguistics & Language Behavior Abstracts | 13,630 | – |
MLA International Bibliography | 21,016 | – |
Science Direct | 19,019 | 270,227 |
Sociological Abstracts | 14,712 | – |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 1,088 |
APA PsycArticles | 38,283 | 871 |
APA PsycInfo | 65,854 | 34 |
Arts & Humanities Citation Index | 20,810 | – |
EBSCO Academic Search Complete | 124,281 | 80,008 |
ERIC (EBSCO) | 74,633 | 25,568 |
Linguistics & Language Behavior Abstracts | 11,596 | – |
MLA International Bibliography | 19,059 | – |
Science Direct | – | 354,682 |
Sociological Abstracts | 21,781 | – |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 2,486 |
APA PsycArticles | 35,835 | 8,626 |
APA PsycInfo | 85,052 | 62 |
Arts & Humanities Citation Index | 16,122 | – |
EBSCO Academic Search Complete | 168,223 | 77,844 |
ERIC (EBSCO) | 80,241 | 24,010 |
Linguistics & Language Behavior Abstracts | 15,209 | – |
MLA International Bibliography | 22,767 | – |
Science Direct | – | 373,052 |
Sociological Abstracts | 15,501 | – |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 2,680 |
APA PsycArticles | 37 | 0 |
APA PsycInfo | 90,523 | 34 |
Arts & Humanities Citation Index | 20,719 | – |
EBSCO Academic Search Complete | 193,214 | 102,408 |
ERIC (EBSCO) | 42,657 | 19 |
Linguistics & Language Behavior Abstracts | 18,255 | – |
MLA International Bibliography | 1,980 | – |
Science Direct | – | 371,203 |
Sociological Abstracts | 18,956 | – |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 3,050 |
APA PsycArticles | 1,635 | – |
APA PsycInfo | 84,960 | 80 |
Arts & Humanities Citation Index | 23,702 | – |
EBSCO Academic Search Complete | 181,782 | 99,095 |
ERIC (EBSCO) | 41,192 | 30 |
Linguistics & Language Behavior Abstracts | 19,545 | – |
MLA International Bibliography | 782 | – |
Science Direct | – | 347,658 |
Sociological Abstracts | 2,934 | – |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 914 |
APA PsycArticles | 1,236 | 10,906 |
APA PsycInfo | 96,818 | 43 |
Arts & Humanities Citation Index | 24,498 | – |
EBSCO Academic Search Complete | 213,990 | 114,142 |
ERIC (EBSCO) | 51,126 | 63 |
Linguistics & Language Behavior Abstracts | 24,691 | – |
MLA International Bibliography | 27,920 | – |
Science Direct | – | 375,169 |
Sociological Abstracts | 25,361 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,937 | 14,651 |
APA PsycInfo | 124,793 | 26 |
Arts & Humanities Citation Index | 24,211 | – |
EBSCO Academic Search Complete | 240,155 | 109,939 |
ERIC (EBSCO) | 64,662 | – |
Linguistics & Language Behavior Abstracts | 25,905 | – |
MLA International Bibliography | 29,966 | – |
Science Direct | – | 303,851 |
Sociological Abstracts | 21876 | – |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Transactions of the Association for Computational Linguistics | N/A | 2,530 | 9.194 | 0.004 | N/A |
Computational Linguistics | 0891-2017 | 2,694 | 7.778 | 0.002 | 2.125 |
Modern Language Journal | 0026-7902 | 5,951 | 7.5 | 0.006 | 2.838 |
Computer Assisted Language Learning | 0958-8221 | 3,111 | 5.964 | 0.003 | 1.199 |
Journal of Second Language Writing | 1060-3743 | 3,142 | 5.448 | 0.002 | 2.114 |
Language Learning | 0023-8333 | 6,002 | 5.24 | 0.004 | 1.971 |
Language Teaching | 0261-4448 | 2,266 | 4.769 | 0.003 | 2.191 |
Bilingualism - Language & Cognition | 1366-7289 | 4,829 | 4.763 | 0.005 | 1.412 |
Studies in Second Language Acquisition | 0272-2631 | 3,772 | 4.73 | 0.003 | 1.974 |
Language Learning & Technology | 1094-3501 | 2,069 | 4.694 | 0.002 | 1.423 |