Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 14,827 | 14,481 |
APA PsycInfo | 69,643 | – |
CQ Researcher | 326 | 226 |
EBSCO Academic Search Complete | 129,335 | 76,292 |
Opposing Viewpoints | 1,314 | 889 |
Race Relations Abstracts | 18,907 | – |
Social Sciences Abstracts | 20,290 | – |
Social Sciences Citation Index | 13,618 | – |
Social Services Abstracts | 20,290 | – |
Social Work Abstracts Plus | 2,182 | – |
Sociological Abstracts | 14,712 | – |
Sociological Collection | 22,250 | 2,357 |
Women and Social Movements in the United States, 1600-2000 | 9 | 48 |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 38,283 | 871 |
APA PsycInfo | 65,854 | 34 |
CQ Researcher | 247 | 238 |
EBSCO Academic Search Complete | 124,281 | 80,008 |
Opposing Viewpoints | 604 | 454 |
Race Relations Abstracts | 22,494 | – |
Social Sciences Abstracts | 20,070 | – |
Social Sciences Citation Index | 21,011 | – |
Social Services Abstracts | 2,992 | – |
Social Work Abstracts Plus | 2,142 | – |
Sociological Abstracts | 21,781 | – |
Sociological Collection | 28,109 | 8,311 |
Women and Social Movements in the United States, 1600-2000 | 213 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 35,835 | 8,626 |
APA PsycInfo | 85,052 | 62 |
CQ Researcher | 646 | 652 |
EBSCO Academic Search Complete | 168,223 | 77,844 |
Opposing Viewpoints | 348 | 146 |
Race Relations Abstracts | 22,800 | – |
Social Sciences Abstracts | 23,556 | – |
Social Sciences Citation Index | 16,306 | – |
Social Services Abstracts | 4,232 | – |
Social Work Abstracts Plus | 2,827 | – |
Sociological Abstracts | 15,501 | – |
Sociological Collection | 22,618 | 5,845 |
Women and Social Movements in the United States, 1600-2000 | 360 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 37 | 0 |
APA PsycInfo | 90,523 | 34 |
CQ Researcher | 692 | 837 |
EBSCO Academic Search Complete | 193,214 | 102,408 |
Race Relations Abstracts | 22,475 | – |
Social Sciences Abstracts | 23,761 | – |
Social Sciences Citation Index | 21,067 | – |
Social Services Abstracts | 5,245 | 53 |
Social Work Abstracts Plus | 3,277 | – |
Sociological Abstracts | 18,956 | – |
Sociological Collection | 26,532 | 3,156 |
Women and Social Movements in the United States, 1600-2000 | 612 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,635 | – |
APA PsycInfo | 84,960 | 80 |
CQ Researcher | 291 | 807 |
EBSCO Academic Search Complete | 181,782 | 99,095 |
Race Relations Abstracts | 16,760 | – |
Social Sciences Abstracts | 18,074 | – |
Social Sciences Citation Index | 23,961 | – |
Social Services Abstracts | 3,442 | – |
Social Work Abstracts Plus | 3,414 | – |
Sociological Abstracts | 2,934 | – |
Sociological Collection | 20,399 | 4,521 |
Women and Social Movements in the United States, 1600-2000 | 867 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,236 | 10,906 |
APA PsycInfo | 96,818 | 43 |
CQ Researcher | 266 | 538 |
EBSCO Academic Search Complete | 213,990 | 114,142 |
Race Relations Abstracts | 14,518 | – |
Social Sciences Abstracts | 18,984 | – |
Social Sciences Citation Index | 24,843 | – |
Social Services Abstracts | 28,087 | – |
Social Work Abstracts Plus | 3,562 | – |
Sociological Abstracts | 25,361 | – |
Sociological Collection | 21,188 | 4,951 |
Women and Social Movements in the United States, 1600-2000 | 843 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,937 | 14,651 |
APA PsycInfo | 124,793 | 26 |
CQ Researcher | 105 | 256 |
EBSCO Academic Search Complete | 240,155 | 109,939 |
Race Relations Abstracts | 20,121 | – |
Social Sciences Abstracts | 29,684 | – |
Social Sciences Citation Index | 25,035 | – |
Social Services Abstracts | 27,796 | – |
Social Work Abstracts Plus | 4,700 | – |
Sociological Abstracts | 21,876 | – |
Sociological Collection | 31,441 | 4,824 |
Women and Social Movements in the United States, 1600-2000 | 449 | – |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Annals of Tourism Research | 0160-7383 | 21,475 | 12.853 | 0.011 | 2.485 |
American Sociological Review | 0003-1224 | 26,488 | 12.444 | 0.016 | 8.041 |
Annual Review of Sociology | 0360-0572 | 15,727 | 10.032 | 0.009 | 7.213 |
Social Forces | 0037-7732 | 10,654 | 5.866 | 0.008 | 2.797 |
Journal of Health & Social Behavior | 0022-1465 | 12,917 | 5.179 | 0.003 | 2.259 |
Journal of Marriage and Family | 0022-2445 | 14,349 | 4.917 | 0.008 | 1.841 |
American Journal of Sociology | 0002-9602 | 23,532 | 4.8 | 0.007 | 4.75 |
Sociological Methods & Research | 0049-1241 | 8,452 | 4.677 | 0.005 | 2.683 |
Social Networks | 0378-8733 | 7,984 | 4.144 | 0.004 | 1.593 |
Social Indicators Research | 0303-8300 | 15,650 | 2.935 | 0.011 | 0.723 |