Database | Searches | ||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
Black Drama, Second Edition | 1,147 | 295 | – | – | 1 |
EBSCO Academic Search Complete | 181,782 | 193,214 | 168,223 | 124,281 | 129,335 |
Film & Television Literature Index | 17,187 | 21,957 | 22,826 | 15,228 | 19,081 |
Humanities Abstracts | 15,205 | 21,563 | 21,584 | 21,584 | 18,582 |
JSTOR | 69,101 | 88,795 | 219,548 | 107,242 | 87,784 |
Kanopy | 20 | – | 432 | 2,086 | 2,808 |
Literature Online (LION) | 1,085 | 15,068 | 14,024 | 12,860 | 12,507 |
MLA International Bibliography | 782 | 1,980 | 22,767 | 19,059 | 21,016 |
Nineteenth Century Collections Online | 43 | 54 | 43 | 51 | 9 |
Performing Arts Periodicals Database | 16,209 | 17,685 | 13,819 | 11,135 | 13,723 |
Play Index | 13,355 | 19,431 | 19,336 | 18,980 | 17,819 |
Project Muse | 4,494 | 4,147 | 2,303 | 2,144 | 1,564 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Theatre Journal | 0192-2882 | 464 | N/A | 0.001 | 0.702 |
RIDE-The Journal of Applied Theatre and Performance | 1356-9783 | 406 | N/A | 0 | 0.184 |
Shakespeare Quarterly | 0037-3222 | 386 | N/A | 0.001 | 1.813 |
TDR-The Drama Review-The Journal of Performance Studies | 1054-2043 | 346 | N/A | 0.001 | 0.38 |
Performance Research | 1352-8165 | 266 | N/A | 0.001 | 0.101 |
Contemporary Theatre Review | 1048-6801 | 133 | N/A | 0 | 0.266 |
New Theatre Quarterly | 0266-464X | 119 | N/A | 0 | 0.277 |
Modern Drama | 0026-7694 | 116 | N/A | 0 | 0.154 |
Comparative Drama | 0010-4078 | 106 | N/A | 0 | 0.19 |
Theatre Dance and Performance Training | 1944-3927 | 103 | N/A | 0 | 0.204 |