Database | Searches | Downloads |
---|---|---|
ABI Inform | 18,481 | 1,995 |
Business First Louisville | – | – |
Business Market Research Collection | 13,722 | 345 |
Business Source Premier | 28,792 | 8,528 |
EconLit | 13,209 | – |
Mergent Key Business Ratios | 112 | – |
Mergent Online | 1011 | 152 |
Morningstar Investment Research Center | 2,444 | – |
MRI | 397 | – |
NBER Working Papers | – | 267 |
Nexis Uni | 7,703 | – |
Regional Business News | 18.543 | 121 |
Small Business Reference Center | 18,758 | 406 |
Sports Market Analytics | – | 24,358 |
Standard & Poor's NetAdvantage | 353 | 1,475 |
Statista | – | – |
Value Line | 10,901 | 8,728 |
Database | Searches | Downloads |
---|---|---|
ABI Inform | 18,946 | 18,102 |
Business Continuity & Disaster Recovery Reference Center | 13,136 | 346 |
Business First Louisville | – | – |
Business Market Research Collection | 13,136 | 346 |
Business Source Premier | 26,307 | 7,476 |
EconLit | 11,456 | – |
Mergent Key Business Ratios | – | – |
Mergent Online | 904 | 131 |
Morningstar Investment Research Center | 1,262 | – |
MRI | 397 | – |
NBER Working Papers | – | 561 |
Nexis Uni | 3,435 | 6,261 |
Regional Business News | 17,696 | 209 |
Small Business Reference Center | 17,810 | 437 |
Sports Market Analytics | – | 557 |
Standard & Poor's NetAdvantage | 487 | 1,995 |
Statista | 10,007 | 1,668 |
Value Line | 7,396 | 5,963 |
Database | Searches | Downloads |
---|---|---|
ABI Inform | 16,745 | 16,491 |
Business First Louisville | – | – |
Business Market Research Collection | 12,691 | 169 |
Business Source Premier | 31,166 | 9,269 |
EconLit | 14,916 | – |
Mergent Key Business Ratios | 333 | – |
Mergent Online | 536 | 28 |
Morningstar Investment Research Center | 1,153 | – |
MRI | – | – |
NBER Working Papers | – | 537 |
Nexis Uni | 5,501 | 162,411 |
Regional Business News | 21,378 | 244 |
Small Business Reference Center | 21,629 | 472 |
Sports Market Analytics | – | 567 |
Standard & Poor's NetAdvantage | 117 | 792 |
Statista | 7,097 | 2,169 |
Value line | 6,850 | 5,090 |
Database | Searches | Downloads |
---|---|---|
ABI Inform | 21,400 | 16,060 |
Business First Louisville | – | – |
Business Market Research Collection | 16,206 | 42 |
Business Source Premier | 330,053 | 7,652 |
EconLit | 18,050 | – |
Mergent Intellect | 1493 | – |
Mergent Key Business Ratios | 241 | – |
Mergent Online | 595 | 107 |
Morningstar Investment Research Center | 1,362 | – |
MRI | – | |
NBER Working Papers | – | 591 |
Nexis Uni | 5,581 | 6,433 |
Regional Business News | 21,054 | 352 |
Small Business Reference Center | 21,156 | 582 |
Sports Market Analytics | – | 1,351 |
Standard & Poor's NetAdvantage | 1,171 | – |
Statista | 7,198 | 1,965 |
Value line | 8,934 | 3,700 |
Database | Searches | Downloads |
---|---|---|
ABI Inform | 23,250 | 23,392 |
Business First Louisville | – | – |
Business Market Research Collection | 27,529 | 9,287 |
Business Source Premier | 1,329 | 2,726 |
EconLit | 208 | – |
Mergent Intellect | 572 | 77 |
Mergent Key Business Ratios | 684 | – |
Mergent Online | 572 | 77 |
Morningstar Investment Research Center | 497 | – |
MRI | – | – |
NBER Working Papers | 15,778 | 2,982 |
Nexis Uni | 16,093 | 839 |
Regional Business News | – | 1,167 |
Small Business Reference Center | – | 743 |
Sports Market Analytics | 8,409 | 2,030 |
Standard & Poor's NetAdvantage | 9,495 | 3,472 |
Database | Searches | Downloads |
---|---|---|
ABI Inform | 31,202 | 22,096 |
Business First Louisville | – | – |
Business Market Research Collection | 24,079 | – |
Business Source Premier | 23,103 | 9,098 |
EconLit | 24,008 | – |
Mergent Intellect | 33 | 118 |
Mergent Key Business Ratios | 108 | – |
Mergent Online | 532 | – |
Morningstar Investment Research Center | 791 | – |
MRI | – | – |
NBER Working Papers | 449 | – |
Nexis Uni | 7,788 | – |
Regional Business News | 13,041 | 379 |
Small Business Reference Center | 13,555 | 1,034 |
Sports Market Analytics | – | 1,297 |
Standard & Poor's NetAdvantage | – | 582 |
Statista | ||
Value line |
Database | Searches | Downloads |
---|---|---|
ABI Inform | 31,135 | 24,122 |
Business First Louisville | – | 337 |
Business Market Research Collection | 24,315 | 1 |
Business Source Premier | 29,895 | 11,223 |
EconLit | 25,355 | 22 |
Mergent Intellect | 384 | – |
Mergent Online | 384 | – |
Morningstar Investment Research Center | 791 | – |
MRI | – | – |
NBER Working Papers | – | 449 |
Nexis Uni | 13,532 | – |
Regional Business News | 19,299 | – |
Small Business Reference Center | 19,496 | 437 |
Sports Market Analytics | 694 | – |
Standard & Poor's NetAdvantage | – | 688 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Academy of Management Annals | 1941-6520 | 8,244 | 19.241 | 0.015 | 12.644 |
Journal of Marketing | 0022-2429 | 34,054 | 15.36 | 0.011 | 5.304 |
Journal of the Academy of Marketing Science | 0092-0703 | 20,821 | 14.904 | 0.01 | 3.999 |
Academy of Management Review | 0363-7425 | 47,651 | 13.865 | 0.013 | 7.905 |
Journal of Management | 0149-2063 | 36,651 | 13.508 | 0.029 | 6.448 |
Journal of Business Venturing | 0883-9026 | 18,553 | 13.139 | 0.009 | 4.083 |
Administrative Science Quarterly | 0001-8392 | 24,247 | 12.529 | 0.011 | 8.651 |
Harvard Business Review | 0017-8012 | 23,815 | 12.129 | 0.018 | 4.443 |
California Management Review | 0008-1256 | 7,895 | 11.678 | 0.004 | 2.942 |
Journal of Interactive Marketing | 1094-9968 | 6,332 | 11.318 | 0.004 | 2.593 |
As part of the University of Louisville's New Academic Program Approval Process, the University Libraries are asked to provide a letter of support and an evaluation of the library resources available to support newly proposed degrees and certificates. Below are recent reviews written by Library faculty that outline available resources for specific programs proposed by the College of Business.