Notation | Meaning |
---|---|
– | No data available |
NYA | Data not yet available |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 2,764 | – |
Essential Science Indicators | 41 | – |
GreenFILE | 18,901 | 37 |
IEEE Xplore | 3,793 | 13,577 |
Sanborn Maps — Kentucky | 129 | – |
Science Citation Index | 16,110 | – |
Science Direct | 19,019 | 270,227 |
Wiley Online Library | 8,285 | 109,673 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 3,781 | – |
Essential Science Indicators | 51 | – |
GreenFILE | 18,033 | 41 |
IEEE Xplore | 3,832 | 14,945 |
Sanborn Maps — Kentucky | 85 | – |
Science Citation Index | 24,276 | – |
Science Direct | – | 354,682 |
Wiley Online Library | 6,097 | 69,668 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 3781 | – |
Essential Science Indicators | 64 | – |
GreenFILE | 22,094 | 60 |
IEEE Xplore | 7,166 | 10,734 |
Sanborn Maps — Kentucky | 85 | – |
Science Citation Index | 18,101 | – |
Science Direct | – | 373,052 |
Wiley Online Library | 9,095 | 95,708 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 2,879 | – |
Essential Science Indicators | 91 | – |
GreenFILE | 22,764 | 35 |
IEEE Xplore | 7,719 | 10,758 |
Sanborn Maps — Kentucky | 177 | – |
Science Citation Index | 22,833 | – |
Science Direct | – | 371,203 |
Wiley Online Library | 12,043 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 4,558 | – |
Essential Science Indicators | 59 | – |
GreenFILE | 17,862 | 27 |
IEEE Xplore | 5,957 | 8,878 |
Sanborn Maps — Kentucky | 180 | – |
Science Citation Index | 26,297 | – |
Science Direct | – | 347,658 |
Wiley Online Library | 12,095 | 120,434 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 4,711 | – |
Essential Science Indicators | 99 | – |
GreenFILE | 15,094 | 11 |
IEEE Xplore | 6,516 | 6,183 |
Sanborn Maps — Kentucky | 141 | – |
Science Citation Index | 27,006 | – |
Science Direct | – | 375,169 |
Wiley Online Library | 10,718 | 107,459 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 1,890 | – |
Essential Science Indicators | – | – |
GreenFILE | 19,463 | 41 |
IEEE Xplore | – | 5,801 |
Sanborn Maps — Kentucky | 116 | – |
Science Citation Index | 28,699 | – |
Science Direct | – | 303,851 |
Wiley Online Library | 7,849 | 97,462 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Dialogues in Human Geography | 2043-8206 | 1,372 | 27 | 0.003 | 7.253 |
Economic Geography | 0013-0095 | 5,464 | 14.921 | 0.004 | 4.016 |
Global Environmental Change - Human & Policy Dimensions | 0959-3780 | 26,153 | 11.16 | 0.023 | 4.044 |
Landscape & Urban Planning | 0169-2046 | 26,867 | 8.119 | 0.015 | 1.598 |
Progress in Human Geography | 0309-1325 | 9,876 | 7.602 | 0.012 | 3.706 |
Computers Environment & Urban Systems | 0198-9715 | 5,989 | 6.454 | 0.005 | 1.2 |
Journal of Transport Geography | 0966-6923 | 13,828 | 5.899 | 0.011 | 1.319 |
Cambridge Journal of Regions Economy and Society | 1752-1378 | 2,356 | 5.176 | 0.003 | 2.446 |
Journal of Rural Studies | 0743-0167 | 10,900 | 5.157 | 0.01 | 1.156 |
International Journal of Geographical Information Science | 1365-8816 | 8,742 | 5.152 | 0.006 | 0.957 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Title | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Energy & Environmental Science | 1754-5692 | 113,198 | 39.714 | 0.114 | 8.338 |
Nature Reviews Earth & Environment | N/A | 1,942 | 37.214 | 0.005 | 11.476 |
Nature Climate Change | 1758-678X | 43,972 | 28.862 | 0.072 | 10.603 |
Lancet Planetary Health | N/A | 4,794 | 28.75 | 0.013 | 9.384 |
Nature Sustainability | 2398-9629 | 10,711 | 27.157 | 0.026 | 7.677 |
Annual Review of Environment and Resources | 1543-5938 | 6,873 | 17.909 | 0.006 | 6.129 |
One Earth | 2590-3330 | 2,215 | 14.944 | 0.005 | 4.098 |
Reviews in Environmental Science & Biotechnology | 1569-1705 | 5,185 | 14.284 | 0.003 | 1.708 |
Journal of Hazardous Materials | 0304-3894 | 187,102 | 14.224 | 0.086 | 1.515 |
Remote Sensing of Environment | 0034-4257 | 86,103 | 13.85 | 0.057 | 2.59 |