Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 13,488 | – |
EBSCO Academic Search Complete | 129,335 | 76,292 |
Humanities Abstracts | 21,584 | – |
JSTOR | 87,784 | 116,256 |
Past Masters | 771 | 554 |
Philosopher's Index | 12,768 | – |
Project Muse | 1,564 | 6,810 |
Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 20,810 | – |
EBSCO Academic Search Complete | 124,281 | 80,008 |
Humanities Abstracts | 21,584 | – |
JSTOR | 107,242 | 84,837 |
Past Masters | 425 | 26 |
Philosopher's Index | 11,664 | – |
Project Muse | 2,144 | 7,672 |
Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 16,122 | – |
EBSCO Academic Search Complete | 168,223 | 77,844 |
Humanities Abstracts | 21,584 | – |
JSTOR | 219,548 | 120,492 |
Past Masters | 767 | 49 |
Philosopher's Index | 16,118 | – |
Project Muse | 2,303 | 10,039 |
Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 20,719 | – |
EBSCO Academic Search Complete | 193,214 | 102,408 |
Humanities Abstracts | 21,563 | – |
JSTOR | 88,795 | 112,614 |
Past Masters | 372 | 7 |
Philosopher's Index | 18,731 | – |
Project Muse | 4,147 | 13,674 |
Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 23,702 | – |
EBSCO Academic Search Complete | 181,782 | 99,095 |
Humanities Abstracts | 15,205 | – |
JSTOR | 69,101 | 110,400 |
Past Masters | 1,212 | 210 |
Philosopher's Index | 19,813 | – |
Project Muse | 4,494 | 13,390 |
Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 24,498 | – |
EBSCO Academic Search Complete | 213,990 | 114,142 |
Humanities Abstracts | 14,881 | – |
JSTOR | 83,447 | 117,853 |
Past Masters | 545 | 3 |
Philosopher's Index | 25,370 | – |
Project Muse | 5,644 | 12,298 |
Database | Searches | Downloads |
---|---|---|
Arts & Humanities Citation Index | 24,211 | – |
Humanities Abstracts | 20,057 | – |
Philosopher's Index | 27,477 | – |
Project Muse | 5,140 | 10,616 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Synthese | 0039-7857 | 8,633 | N/A | 0.013 | 0.908 |
Philosophical Studies | 0031-8116 | 6,771 | N/A | 0.011 | 1.183 |
Journal of Philosophy | 0022-362X | 5,452 | N/A | 0.002 | 1.767 |
Nous | 0029-4624 | 4,590 | N/A | 0.007 | 3.133 |
Philosophy & Phenomenological Research | 0031-8205 | 4,179 | N/A | 0.006 | 1.683 |
Mind | 0026-4423 | 4,102 | N/A | 0.004 | 2.884 |
Philosophical Review | 0031-8108 | 4,056 | N/A | 0.002 | 3.944 |
Ethics | 0014-1704 | 3,934 | N/A | 0.003 | 3.181 |
Analysis | 0003-2638 | 3,166 | N/A | 0.002 | 1.092 |
Hypatia - A Journal of Feminist Philosophy | 0887-5367 | 2,581 | N/A | 0.003 | 1.159 |
As part of the University of Louisville's New Academic Program Approval Process, the University Libraries are asked to provide a letter of support and an evaluation of the library resources available to support newly proposed degrees and certificates. Below are recent reviews written by Library faculty that outline available resources for specific programs proposed by the Department of Philosophy.