Skip to Main Content
Ekstrom Library

Collection Development

Database Usage Statistics

Top 10 Journals

The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.

Top 10 Journals

Journal Name ISSN Total Citations 2021 Journal Impact Factor Eigenfactor Score Article Influence Score
Economic History Review 0013-0117 2,342 2.487 0.00431 1.790
Past & Present 0031-2746 2,304 2.326 0.00462 2.195
Nations and Nationalism 1354-5078 1,755 2.058 0.00276 0.987
Journal of Global History 1740-0228 594 2.000 0.00284 2.728
American Historical Review 0002-8762 3,009 1.807 0.00511 2.900
Revista de Historia Economica 0212-6109 308 1.800 0.00058 0.747
Historical Methods 0161-5440 335 1.647 0.00092 1.179
Cliometrica 1863-2505 284 1.583 0.00125 1.420
Management & Organizational History 1744-9359 302 1.303 0.00038 0.457
Environmental History 1084-5453 723 1.255 0.00089 0.784

Book Holdings