Database | Searches | Downloads |
---|---|---|
ACM Guide to Computer Literature | 2,857 | 1,610 |
American Chemical Society Publications | 3,010 | 34,391 |
Compendex (Engineering Village) | 2,764 | – |
IEEE Xplore | 3,793 | 13,577 |
Incites Essential Science Indicators | 41 | – |
INSPEC | 2,965 | – |
Reaxys | 436 | – |
Database | Searches | Downloads |
---|---|---|
ACM Guide to Computer Literature | 599 | 1,575 |
American Chemical Society Publications | 13,297 | 43,209 |
Compendex (Engineering Village) | 3,781 | – |
IEEE Xplore | 3,832 | 14,945 |
Incites Essential Science Indicators | 51 | – |
INSPEC | 3,773 | – |
Reaxys | 889 | – |
Database | Searches | Downloads |
---|---|---|
ACM Guide to Computer Literature | 2,637 | 510 |
American Chemical Society Publications | 12,736 | 42,951 |
Compendex (Engineering Village) | 3,781 | – |
Essential Science Indicators | 64 | – |
IEEE Xplore | 7,166 | 10,734 |
INSPEC | 3,773 | – |
Reaxys | 1,560 | – |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Engineering | 2095-8099 | 6,776 | 12.834 | 0.011 | 2.365 |
Composites Part B - Engineering | 1359-8368 | 67,575 | 11.322 | 0.06 | 1.428 |
Archives of Computational Methods in Engineering | 1134-3060 | 4,872 | 8.171 | 0.006 | 1.865 |
Advanced Engineering Informatics | 1474-0346 | 6,428 | 7.862 | 0.005 | 1.101 |
Engineering Applications of Artificial Intelligence | 0952-1976 | 13,571 | 7.802 | 0.012 | 1.061 |
International Journal of Engineering Science | 0020-7225 | 13,205 | 7.155 | 0.007 | 1.276 |
Alexandria Engineering Journal | 1110-0168 | 11,565 | 6.626 | 0.009 | 0.72 |
Computers Methods in Applied Mechanics & Engineering | 0045-7825 | 45,105 | 6.588 | 0.039 | 1.586 |
Engineering Applications of Computational Fluid Mechanics | 1994-2060 | 2,615 | 6.519 | 0.002 | 0.827 |
Journal of Computational Design and Engineering | N/A | 1,640 | 6.167 | 0.002 | 0.782 |
As part of the University of Louisville's New Academic Program Approval Process, the University Libraries are asked to provide a letter of support and an evaluation of the library resources available to support newly proposed degrees and certificates. Below are recent reviews written by Library faculty that outline available resources for specific programs proposed by the Speed School of Engineering.