Skip to Main Content

Collection Development

Sport Sciences Collections Data Guide

Database Usage Statistics

Usage of Sport Sciences Databases: 2017-2021

Database Searches
  2017 2018 2019 2020 2021
APA PsycArticles 1,635 37 35,835 38,283 14,827
APA PsycInfo 84,960 90,523 85,052 65,854 69,643
Business Source Premier 1,329 30,053 31,166 26,307 28,792
EBSCO Academic Search Complete 181,782 193,214 168,223 124,281 129,335
Education Full Text 21,203 28,296 28,405 26,940 26,940
ERIC (EBSCO) 41,192 42,657 80,241 74,633 36,340
Medline 24,114 26,485 37,623 29,047 25,163
Nexis Uni 16,093 5,581 5,501 3,435 7,703
ProQuest Dissertations & Theses Global 60,904 44,364 16,900 16,900 22,550
Social Sciences Citation Index 23,961 21,067 16,306 21,011 13,618
Sport Discus 17,512 22,503 22,641 21,781 18,760
Sports Market Analytics 8,409 1,351 567 557 24,358

Top 10 Journals

The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.

Top 10 Journals

Journal Name ISSN Total Citations 2021 Journal Impact Factor Eigenfactor Score Article Influence Score
British Journal of Sports Medicine 0306-3674 36,687 18.479 0.041 4.918
Sports Medicine 0112-1642 28,023 11.928 0.024 3.245
American Journal of Sports Medicine 0363-5465 47,641 7.01 0.036 2.025
Medicine & Science in Sports & Exercise 0195-9131 46,554 6.289 0.022 1.599
Arthroscopy -- The Journal of Arthroscopic and Related Surgery 0749-8063 22,695 5.973 0.02 1.439
Journal of Strength and Conditioning Research 1064-8011 28,746 4.415 0.016 0.832
Knee Surgery Sports Traumatology Arthroscopy 0942-2056 23,806 4.114 0.027 1.041
Archives of Physical Medicine and Rehabilitation 0003-9993 30,604 4.06 0.014 1.12
Journal of Applied Physiology 8750-7587 50,169 3.881 0.016 1.025
European Journal of Applied Physiology 1439-6319 20,943 3.346 0.01 0.858

Book Holdings

Top Bottom