Database | Searches | Downloads |
---|---|---|
Access World News | 1,180 | – |
Alt-Press Watch | 13,091 | 393 |
APA PsycArticles | 14,827 | 14,481 |
APA PsycInfo | 69,643 | – |
Communication & Mass Media Complete | 21,073 | 2,962 |
CQ Researcher | 326 | 226 |
EBSCO Academic Search Complete | 129,335 | 76,292 |
Global Newsstream | 13,636 | 10,186 |
Linguistics & Language Behavior Abstracts | 13,630 | – |
Newspaper Source | 19,074 | 997 |
Nexis Uni | 7,703 | – |
Opposing Viewpoints | 1,314 | 889 |
Social Sciences Citation Index | 13,618 | – |
Database | Searches | Downloads |
---|---|---|
Access World News | 1,268 | – |
Alt-Press Watch | 11,284 | 392 |
APA PsycArticles | 38,283 | 871 |
APA PsycInfo | 65,854 | 34 |
Communication & Mass Media Complete | 26,484 | 5,138 |
CQ Researcher | 247 | 238 |
EBSCO Academic Search Complete | 124,281 | 4,854 |
Global Newsstream | 12,945 | 4,854 |
Linguistics & Language Behavior Abstracts | 11,596 | – |
Newspaper Source | 18,160 | 400 |
Nexis Uni | 3,435 | 6,261 |
Opposing Viewpoints | 604 | 454 |
Social Sciences Citation Index | 21,011 | – |
Database | Searches | Downloads |
---|---|---|
Access World News | 1,084 | – |
Alt-Press Watch | 14,952 | 706 |
APA PsycArticles | 35,835 | 8,626 |
APA PsycInfo | 85,052 | 62 |
Communication & Mass Media Complete | 26,023 | – |
CQ Researcher | 646 | 652 |
EBSCO Academic Search Complete | 168,223 | 77,844 |
Global Newsstream | 19,950 | 7,478 |
Linguistics & Language Behavior Abstracts | 15,209 | – |
Newspaper Source | 22,663 | 409 |
Nexis Uni | 5,501 | 162,411 |
Opposing Viewpoints | 348 | 146 |
Social Sciences Citation Index | 16,306 | – |
Database | Searches | Downloads |
---|---|---|
Access World News | 1,725 | – |
Alt-Press Watch | 17,778 | 957 |
APA PsycArticles | 37 | 0 |
APA PsycInfo | 90,523 | 34 |
Communication & Mass Media Complete | 26,970 | – |
CQ Researcher | 692 | 837 |
EBSCO Academic Search Complete | 193,214 | 102,408 |
Global Newsstream | 16,631 | 5,632 |
Linguistics & Language Behavior Abstracts | 18,255 | – |
Newspaper Source | 22,741 | 641 |
Nexis Uni | 5,581 | 6,433 |
Social Sciences Citation Index | 21,067 | – |
Database | Searches | Downloads |
---|---|---|
Access World News | 889 | 1,087 |
Alt-Press Watch | 19,239 | 1,460 |
APA PsycArticles | 1,635 | – |
APA PsycInfo | 84,960 | 80 |
Communication & Mass Media Complete | 20,957 | – |
CQ Researcher | 291 | 807 |
EBSCO Academic Search Complete | 181,782 | 99,095 |
Global Newsstream | 24,480 | 4,753 |
Linguistics & Language Behavior Abstracts | 19,545 | – |
Newspaper Source | 18,336 | 761 |
Nexis Uni | 11,108 | 14,534 |
Social Sciences Citation Index | 23,961 | – |
Database | Searches | Downloads |
---|---|---|
Access World News | 1,178 | 1,935 |
Alt-Press Watch | 23,970 | 1,155 |
APA PsycArticles | 1,236 | 10,906 |
APA PsycInfo | 96,818 | 43 |
Communication & Mass Media Complete | 18,081 | – |
CQ Researcher | 266 | 538 |
EBSCO Academic Search Complete | 213,990 | 114,142 |
Global Newsstream | 24,480 | 4,753 |
Linguistics & Language Behavior Abstracts | 24,691 | – |
Newspaper Source | 14,977 | 649 |
Nexis Uni | 7,788 | – |
Social Sciences Citation Index | 24,843 | – |
Database | Searches | Downloads |
---|---|---|
Access World News | 2,736 | 13,989 |
Alt-Press Watch | 25,361 | – |
APA PsycArticles | 1,937 | 14,651 |
APA PsycInfo | 124,793 | 26 |
Communication & Mass Media Complete | 26,905 | – |
CQ Researcher | 105 | 256 |
EBSCO Academic Search Complete | 240,155 | 109,939 |
Global Newsstream | – | – |
Linguistics & Language Behavior Abstracts | 25,905 | – |
Newspaper Source | 20,289 | 1,489 |
Nexis Uni | 13,532 | – |
Social Sciences Citation Index | 25,035 | – |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Communication Methods and Measures | 1931-2458 | 1,890 | 8.044 | 0.00294 | 3.195 |
Science Communication | 1075-5470 | 2,630 | 7.441 | 0.00352 | 2.276 |
Journal of Computer-Mediated Communication | 1083-6101 | 6,321 | 7.432 | 0.00398 | 3.753 |
Digital Journalism | 2167-0811 | 3,702 | 6.847 | 0.00840 | 2.320 |
Journal of Advertising | 0091-3367 | 7,419 | 6.528 | 0.00410 | 2.184 |
Communication Research | 0093-6502 | 6,627 | 6.300 | 0.00555 | 2.253 |
Political Communication | 1058-4609 | 3,716 | 6.176 | 0.00681 | 3.782 |
International Journal of Advertising | 0265-0487 | 3,923 | 5.888 | 0.00364 | 1.268 |
Journal of Communication | 0021-9916 | 11,519 | 5.750 | 0.00737 | 3.534 |
Comunicar | 1134-3478 | 2,130 | 5.725 | 0.00252 | 1.332 |