Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 2,764 | – |
EBSCO Academic Search Complete | 129,335 | 76,292 |
Essential Science Indicators | 41 | – |
IEEE Xplore | 3,793 | 13,577 |
INSPEC | 2,965 | – |
MathSciNet | 6,385 | 2,535 |
Proquest Dissertations & Theses Global | 22,550 | 1,000 |
Science Citation Index | 16,110 | – |
Science Direct | 19,019 | 270,227 |
SciFinder-N | 18,917 | 4,965 |
Wiley Online Library | 8,285 | 109,673 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 3,781 | – |
EBSCO Academic Search Complete | 124,281 | 80,008 |
Essential Science Indicators | 51 | – |
IEEE Xplore | 3,832 | 14,945 |
INSPEC | 3,773 | – |
MathSciNet | 7,706 | 2,127 |
Proquest Dissertations & Theses Global | 16,900 | 8,191 |
Science Citation Index | 24,276 | – |
Science Direct | – | 354,682 |
SciFinder-N | 17,177 | 4,827 |
Wiley Online Library | 6,097 | 69,668 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 3,781 | – |
EBSCO Academic Search Complete | 168,223 | 77,844 |
Essential Science Indicators | 64 | – |
IEEE Xplore | 7,166 | 10,734 |
INSPEC | 3,773 | – |
MathSciNet | 8,567 | 3,500 |
Proquest Dissertations & Theses Global | 16,900 | 8,191 |
Science Citation Index | 18,101 | – |
Science Direct | – | 373,052 |
SciFinder-N | 14,857 | – |
Wiley Online Library | 9,095 | 95,708 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 2,879 | – |
EBSCO Academic Search Complete | 193,214 | 102,408 |
Essential Science Indicators | 91 | – |
IEEE Xplore | 7,719 | 10,758 |
INSPEC | 2,787 | – |
MathSciNet | 6,995 | 3,089 |
Proquest Dissertations & Theses Global | 44,364 | 7,827 |
Science Citation Index | 22,833 | – |
Science Direct | – | 371,203 |
SciFinder-N | 17,844 | 5,061 |
Wiley Online Library | 12,043 | 111,599 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 4,558 | – |
EBSCO Academic Search Complete | 181,782 | 99,095 |
Essential Science Indicators | 59 | – |
IEEE Xplore | 5,957 | 8,878 |
INSPEC | 5,287 | – |
MathSciNet | 10,178 | 4,607 |
Proquest Dissertations & Theses Global | 60,904 | 10,818 |
Science Citation Index | 26,297 | – |
Science Direct | – | 347,658 |
SciFinder-N | 14,928 | 37,882 |
Wiley Online Library | 12,095 | 132,927 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 4,711 | – |
EBSCO Academic Search Complete | 213,990 | 114,142 |
Essential Science Indicators | 99 | – |
IEEE Xplore | 6,516 | 6,183 |
INSPEC | 4,575 | – |
MathSciNet | 9,748 | 4,519 |
Proquest Dissertations & Theses Global | 68,678 | 10,492 |
Science Citation Index | 27,006 | – |
Science Direct | – | 375,169 |
SciFinder-N | 16,164 | 3,616 |
Wiley Online Library | 10,718 | 119,610 |
Database | Searches | Downloads |
---|---|---|
Compendex (Engineering Village) | 1,890 | – |
EBSCO Academic Search Complete | 240,155 | 109,939 |
Essential Science Indicators | – | – |
IEEE Xplore | – | 5,801 |
INSPEC | 3,703 | – |
MathSciNet | 13,554 | 6,025 |
Proquest Dissertations & Theses Global | 60,276 | 12,251 |
Science Citation Index | 28,699 | – |
Science Direct | – | 303,851 |
SciFinder-N | 15,557 | 4,106 |
Wiley Online Library | 7,849 | 97,462 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Reviews of Modern Physics | 0034-6861 | 60,783 | 50.485 | 0.04 | 22.019 |
Nature Reviews Physics | N/A | 3,539 | 36.273 | 0.012 | 14.629 |
Physics Reports - Review Section of Physics Letters | 0370-1573 | 34,796 | 30.51 | 0.026 | 10.525 |
Nature Physics | 1745-2473 | 48,349 | 19.684 | 0.091 | 9.983 |
Reports on Progress in Physics | 0034-4885 | 21,972 | 17.802 | 0.023 | 7.339 |
Physical Review X | 2160-3308 | 26,307 | 14.417 | 0.075 | 6.554 |
Chaos Solitons & Fractals | 0960-0779 | 27,592 | 9.922 | 0.026 | 1.106 |
Physical Review Letters | 0031-9007 | 515,735 | 9.185 | 0.399 | 3.228 |
Advances in Physics-X | 2374-6149 | 1,555 | 8.526 | 0.004 | 2.397 |
Cell Reports Physical Science | N/A | 2,080 | 7.832 | 0.003 | 1.861 |