Database | Searches | Downloads |
---|---|---|
ACM Digital Library | ||
EBSCO Academic Search Complete | 129,335 | 76,292 |
Essential Science Indicators | 41 | – |
JSTOR | 87,784 | 116,256 |
MathSciNet | 6,385 | 2,535 |
ProQuest Dissertations & Theses Global | 22,500 | 1,000 |
Science Citation Index | 16,110 | – |
Science Direct | 19,019 | 270,227 |
Database | Searches | Downloads |
---|---|---|
ACM Digital Library | 599 | 1,575 |
EBSCO Academic Search Complete | 124,281 | 80,008 |
Essential Science Indicators | 51 | – |
JSTOR | 107,242 | 84,837 |
MathSciNet | 7,706 | 3,127 |
ProQuest Dissertations & Theses Global | 16,900 | 8,191 |
Science Citation Index | 24,276 | – |
Science Direct | – | 354,682 |
Database | Searches | Downloads |
---|---|---|
ACM Digital Library | 2,637 | 510 |
EBSCO Academic Search Complete | 168,223 | 77,844 |
Essential Science Indicators | 64 | – |
JSTOR | 219,548 | 120,492 |
MathSciNet | 8,567 | 3,500 |
ProQuest Dissertations & Theses Global | 16,900 | 8,191 |
Science Citation Index | 18,101 | – |
Science Direct | – | 373,052 |
Database | Searches | Downloads |
---|---|---|
ACM Digital Library | 567 | 1,322 |
EBSCO Academic Search Complete | 193,214 | 102,408 |
Essential Science Indicators | 91 | – |
JSTOR | 88,795 | 112,614 |
MathSciNet | 6,995 | 3,089 |
ProQuest Dissertations & Theses Global | 44,364 | 7,827 |
Science Citation Index | 22,833 | – |
Science Direct | – | 371,203 |
Database | Searches | Downloads |
---|---|---|
ACM Digital Library | 646 | 1,688 |
EBSCO Academic Search Complete | 181,782 | 99,095 |
Essential Science Indicators | 59 | – |
IEEE Xplore | 5,957 | 8,878 |
JSTOR | 69,101 | 110,400 |
MathSciNet | 10,178 | 4,607 |
ProQuest Dissertations & Theses Global | 60,904 | 10,818 |
Science Citation Index | 26,297 | – |
Science Direct | – | 347,658 |
Database | Searches | Downloads |
---|---|---|
ACM Digital Library | 694 | 1,599 |
EBSCO Academic Search Complete | 213,990 | 114,142 |
Essential Science Indicators | 99 | – |
IEEE Xplore | 6,516 | 6,183 |
JSTOR | 83,447 | 117,853 |
MathSciNet | 9,748 | 4,519 |
ProQuest Dissertations & Theses Global | 68,678 | 10,492 |
Science Citation Index | 27,006 | – |
Science Direct | – | 375,169 |
Database | Searches | Downloads |
---|---|---|
ACM Digital Library | 721 | 1,157 |
EBSCO Academic Search Complete | 240,155 | 109,939 |
Essential Science Indicators | – | – |
IEEE Xplore | – | 5,801 |
JSTOR | 76,605 | 239,391 |
MathSciNet | 13,554 | 6,025 |
ProQuest Dissertations & Theses Global | 60,276 | 10,251 |
Science Citation Index | 28,699 | – |
Science Direct | – | 303,851 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Acta Numerica | 0962-4929 | 2,779 | 15.583 | 0.002 | 8.124 |
Annals of Mathematics | 0003-486X | 15,611 | 4.795 | 0.013 | 7.334 |
Advances in Nonlinear Analysis | 2191-9496 | 1,113 | 4.544 | 0.004 | 1.773 |
Journal of Numerical Mathematics | 1570-2820 | 721 | 4.036 | 0.001 | 1.209 |
Advances of Different Equations | 1687-1847 | 9,695 | 3.761 | 0.011 | 0.467 |
Acta Mathematica | 0001-5962 | 5,417 | 3.75 | 0.003 | 6.565 |
Publications Mathematiques de l IHES | 0073-8301 | 2,155 | 3.5 | 0.003 | 7.796 |
Fractional Calculus and Applied Analysis | 1311-0454 | 3,127 | 3.451 | 0.004 | 1.013 |
Foundations of Computational Mathematics | 1615-3375 | 2,315 | 3.439 | 0.006 | 2.835 |
Inventiones Mathematicae | 0020-9910 | 12,411 | 3.128 | 0.019 | 4.877 |