Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 14,827 | 14,481 |
APA PsycInfo | 69,643 | – |
CQ Researcher | 326 | 226 |
Criminal Justice Abstracts | 28,553 | – |
EBSCO Academic Search Complete | 129,335 | 76,292 |
ICPSR | – | 2,627 |
Nexis Uni | 7,703 | – |
Sociological Abstracts | 14,712 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 38,283 | 871 |
APA PsycInfo | 65,854 | 34 |
CQ Researcher | 247 | 238 |
Criminal Justice Abstracts | 54,355 | 12,449 |
EBSCO Academic Search Complete | 124,281 | 80,008 |
ICPSR | – | 4,067 |
Nexis Uni | 3,435 | 6,261 |
Sociological Abstracts | 15,524 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 35,835 | 8,626 |
APA PsycInfo | 85,052 | 62 |
CQ Researcher | 646 | 652 |
Criminal Justice Abstracts | 30,402 | 17,307 |
EBSCO Academic Search Complete | 168,223 | 17,307 |
ICPSR | – | 4,001 |
Nexis Uni | 5,501 | 162,411 |
Sociological Abstracts | 15,501 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 37 | 0 |
APA PsycInfo | 90,523 | 34 |
CQ Researcher | 692 | 837 |
Criminal Justice Abstracts | 29,685 | – |
EBSCO Academic Search Complete | 193,214 | 102,408 |
ICPSR | – | 5,813 |
Nexis Uni | 5,581 | 6,433 |
Sociological Abstracts | 18,956 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,635 | – |
APA PsycInfo | 84,960 | 80 |
CQ Researcher | 291 | 807 |
Criminal Justice Abstracts | 25,659 | – |
EBSCO Academic Search Complete | 181,782 | 99,095 |
ICPSR | – | 3,528 |
Nexis Uni | 11,108 | 14,534 |
Sociological Abstracts | 22,058 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,236 | 10,906 |
APA PsycInfo | 96,818 | 43 |
CQ Researcher | 266 | 538 |
Criminal Justice Abstracts | 25,600 | – |
EBSCO Academic Search Complete | 213,990 | 114,142 |
ICPSR | – | 1,382 |
Nexis Uni | 7,788 | – |
Sociological Abstracts | 25,361 | – |
Database | Searches | Downloads |
---|---|---|
APA PsycArticles | 1,937 | 14,651 |
APA PsycInfo | 124,793 | 26 |
CQ Researcher | 105 | 256 |
Criminal Justice Abstracts | 35,533 | – |
EBSCO Academic Search Complete | 240,155 | 109,939 |
ICPSR | – | 4,706 |
Nexis Uni | 13,532 | – |
Sociological Abstracts | 21,876 | – |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Criminology | 0011-1384 | 8,023 | 6.667 | 0.004 | 2.854 |
Trauma Violence & Abuse | 1524-8380 | 5,967 | 6.595 | 0.007 | 2.235 |
American Journal of Criminal Justice | 1066-2316 | 1,993 | 6.037 | 0.004 | 1.39 |
Annual Review of Criminology | 2572-4568 | 576 | 6.026 | 0.002 | 4.068 |
Criminology & Public Policy | 1538-6473 | 2,214 | 5.085 | 0.005 | 1.877 |
Journal of Criminal Justice | 0047-2352 | 5,291 | 5.009 | 0.005 | 1.641 |
Aggression and Violent Behavior | 1359-1789 | 7,643 | 4.874 | 0.006 | 1.439 |
Journal of Quantitative Criminology | 0748-4518 | 3,305 | 4.33 | 0.004 | 1.903 |
Crime and Justice-A Review of Research | 0192-3234 | 2,112 | 4.045 | 0.001 | 1.389 |
Justice Quarterly | 0741-8825 | 4,524 | 3.985 | 0.004 | 1.514 |