Database | Searches | Downloads |
---|---|---|
Agricola | 18,594 | – |
BioOne | 707 | 1,937 |
BIOSIS | 116 | – |
EBSCO Academic Search Complete | 129,335 | 76,292 |
GreenFILE | 18,901 | 37 |
Incites Essential Science Indicators | 41 | – |
Science Direct | 19,019 | 270,227 |
Web of Science -- Science Citation Index | 16,110 | – |
Database | Searches | Downloads |
---|---|---|
Agricola | 21,141 | – |
BioOne | 534 | – |
BIOSIS | 140 | 169 |
EBSCO Academic Search Complete | 124,281 | 80,008 |
GreenFILE | 18,033 | 41 |
Incites Essential Science Indicators | 51 | – |
Science Citation Index | 24,276 | – |
Science Direct | – | 354,682 |
Web of Science | 31,586 | 75,341 |
Database | Searches | Downloads |
---|---|---|
Agricola | 22,289 | – |
BioOne | 585 | 952 |
BIOSIS | 144 | 114 |
EBSCO Academic Search Complete | 168,223 | 77,844 |
Essential Science Indicators | 64 | – |
GreenFILE | 22,094 | 60 |
Science Citation Index | 18,101 | – |
Science Direct | – | 373,052 |
Web of Science | 18,738 | 27,649 |
Database | Searches | Downloads |
---|---|---|
Agricola | 21,173 | – |
BioOne | 800 | – |
BIOSIS | 188 | 68 |
EBSCO Academic Search Complete | 193,214 | 102,408 |
Essential Science Indicators | 91 | – |
GreenFILE | 22,764 | 35 |
Science Citation Index | 22,833 | – |
Science Direct | – | 371,203 |
Web of Science | 32,244 | 53,548 |
Database | Searches | Downloads |
---|---|---|
Agricola | 15,683 | – |
BioOne | 349 | 983 |
BIOSIS | 126 | 77 |
EBSCO Academic Search Complete | 181,782 | 99,095 |
Essential Science Indicators | 59 | – |
GreenFILE | 17,862 | 27 |
Science Citation Index | 26,297 | – |
Science Direct | – | 347,658 |
Web of Science | 26,798 | 45,995 |
Database | Searches | Downloads |
---|---|---|
Agricola | 12,832 | – |
BioOne | 289 | 993 |
BIOSIS | 478 | 272 |
EBSCO Academic Search Complete | 213,990 | 114,142 |
Essential Science Indicators | 99 | – |
GreenFILE | 15,094 | 11 |
Science Citation Index | 27,006 | – |
Science Direct | – | 375,169 |
Web of Science | 27,695 | 57,773 |
Database | Searches | Downloads |
---|---|---|
Agricola | 19,259 | – |
BioOne | 629 | 1,249 |
EBSCO Academic Search Complete | 240,155 | 109,939 |
Essential Science Indicators | – | – |
GreenFILE | 19,463 | 41 |
Science Citation Index | 28,699 | – |
Science Direct | – | 303,851 |
Web of Science | 31,917 | 38,559 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Biological Reviews | 1464-7931 | 19,210 | 14.355 | 0.019 | 4.115 |
Bioscience | 0006-3568 | 24,508 | 11.572 | 0.012 | 3.212 |
Current Biology | 0960-9822 | 85,128 | 10.9 | 0.106 | 4.74 |
Science China-Life Sciences | 1674-7305 | 7,304 | 10.384 | 0.011 | 1.574 |
Physics of Life Reviews | 1571-0645 | 2,121 | 9.833 | 0.003 | 4.185 |
PLOS Biology | 1544-9173 | 44,891 | 9.593 | 0.059 | 3.855 |
BioScience Trends | 1881-7815 | 2,711 | 9.083 | 0.003 | 0.915 |
eLife | 2050-084X | 89,503 | 8.713 | 0.285 | 4.211 |
Biological Research | 0716-9760 | 3,299 | 7.634 | 0.002 | 0.98 |
BMC Biology | N/A | 10,352 | 7.364 | 0.016 | 2.847 |