Database | Searches | Downloads |
---|---|---|
AgeLine | 18,677 | – |
APA PsycArticles | 14,827 | 14,481 |
APA PsycInfo | 69,643 | – |
Congressional Research Digital Collection | 410 | 68 |
Education Full Text | 25,143 | 5,611 |
ERIC (EBSCO) | 36,340 | – |
Medline | 25,163 | – |
Mental Measurements Yearbook | 905 | – |
PTSDpubs | 13,158 | – |
Social Sciences Abstracts | 20,290 | – |
Social Services Abstracts | 21,610 | – |
Social Work Abstracts Plus | 2,182 | – |
Sociological Abstracts | 14,712 | – |
Database | Searches | Downloads |
---|---|---|
AgeLine | 20,275 | – |
APA PsycArticles | 38,283 | 871 |
APA PsycInfo | 65,854 | 34 |
Congressional Research Digital Collection | 310 | 81 |
Education Full Text | 26,940 | 6,915 |
ERIC (EBSCO) | 74,633 | 25,568 |
Medline | 29,047 | 667 |
Mental Measurements Yearbook | 840 | – |
PTSDpubs | 11,463 | – |
Social Sciences Abstracts | 22,772 | – |
Social Services Abstracts | 2,992 | – |
Social Work Abstracts Plus | 2,142 | – |
Sociological Abstracts | 21,781 | – |
Database | Searches | Downloads |
---|---|---|
AgeLine | 20,437 | – |
APA PsycArticles | 35,835 | 8,626 |
APA PsycInfo | 85,052 | 62 |
Congressional Research Digital Collection | 593 | 51 |
Education Full Text | 28,405 | 330 |
ERIC (EBSCO) | 80,241 | 24,010 |
Medline | 37,623 | 989 |
Mental Measurements Yearbook | 840 | – |
PTSDpubs | 14,997 | – |
Social Science Abstracts | 23,556 | – |
Social Services Abstracts | 4,232 | – |
Social Work Abstracts Plus | 2,827 | – |
Sociological Abstracts | 15,501 | – |
Database | Searches | Downloads |
---|---|---|
AgeLine | 19,941 | – |
APA PsycArticles | 37 | 0 |
APA PsycInfo | 90,523 | 34 |
Congressional Research Digital Collection | 786 | 189 |
Education Full Text | 28,296 | 9,222 |
ERIC (EBSCO) | 42,657 | 19 |
Medline | 26,485 | – |
Mental Measurements Yearbook | 1,457 | – |
PTSDpubs | 17,884 | – |
Social Sciences Abstracts | 23,761 | – |
Social Services Abstracts | 5,245 | 53 |
Social Work Abstracts Plus | 3,277 | – |
Sociological Abstracts | 18,956 | – |
Database | Searches | Downloads |
---|---|---|
AgeLine | 14,321 | – |
APA PsycArticles | 1,635 | – |
APA PsycInfo | 84,960 | 80 |
Congressional Research Digital Collection | 430 | 255 |
Education Full Text | 21,203 | 10,593 |
ERIC (EBSCO) | 41,192 | 30 |
Medline | 24,114 | – |
Mental Measurements Yearbook | 1,703 | – |
PTSDpubs | 19,102 | – |
Social Sciences Abstracts | 18,074 | – |
Social Services Abstracts | 3,442 | – |
Social Work Abstracts Plus | 3,414 | – |
Sociological Abstracts | 2,934 | – |
Database | Searches | Downloads |
---|---|---|
AgeLine | 17,048 | – |
APA PsycArticles | 1,236 | 10,906 |
APA PsycInfo | 96,818 | 43 |
Congressional Research Digital Collection | 411 | – |
Education Full Text | 21,388 | 10308 |
ERIC (EBSCO) | 51,126 | 63 |
Medline | 18,297 | – |
Mental Measurements Yearbook | 1,473 | – |
PTSDpubs | 23,844 | – |
Social Sciences Abstracts | 18,984 | – |
Social Services Abstracts | 28,087 | – |
Social Work Abstracts Plus | 3,562 | – |
Sociological Abstracts | 25,361 | – |
Database | Searches | Downloads |
---|---|---|
AgeLine | 20,070 | – |
APA PsycArticles | 1,937 | 14,651 |
APA PsycInfo | 124,793 | 26 |
Congressional Research Digital Collection | 165 | 68 |
Education Full Text | 27,819 | 12,713 |
ERIC (EBSCO) | 64,662 | – |
Medline | 27,093 | – |
Mental Measurements Yearbook | 1,487 | – |
PTSDpubs | 25,254 | – |
Social Sciences Abstracts | 29,684 | – |
Social Services Abstracts | 27,796 | 153 |
Social Work Abstracts Plus | 4,700 | – |
Sociological Abstracts | 21,876 | – |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Trauma Violence & Abuse | 1524-8380 | 5,967 | 6.595 | 0.00685 | 2.235 |
Child Abuse & Neglect | 0145-2134 | 20,006 | 4.863 | 0.01938 | 1.475 |
American Journal of Community Psychology | 0091-0562 | 8,773 | 4.019 | 0.00442 | 1.210 |
Child Maltreatment | 1077-5595 | 3,611 | 3.950 | 0.00323 | 1.544 |
Journal of Gerontological Social Work | 1540-4048 | 1,862 | 3.608 | 0.00163 | 0.722 |
American Journal of Orthopsychiatry | 0002-9432 | 7,221 | 3.407 | 0.00419 | 1.298 |
Social Work | 0037-8046 | 2,801 | 2.855 | 0.00140 | 0.932 |
Journal of Social Policy | 0047-2794 | 2,225 | 2.654 | 0.00208 | 1.169 |
Clinical Social Work Journal | 0091-1674 | 1,383 | 2.591 | 0.00123 | 0.624 |
Australian Social Work | 0312-407X | 1,315 | 2.579 | 0.00098 | 0.463 |