Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 3,010 | 34,391 |
Compendex (Engineering Village) | 2,764 | – |
IEEE Xplore | 3,793 | 13,577 |
Incites Essential Science Indicators | 41 | – |
INSPEC | 2,965 | – |
Reaxys | 436 | – |
SciFinder-N | 18,917 | 4,956 |
Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 13,297 | 43,209 |
Compendex (Engineering Village) | 3,781 | – |
IEEE Xplore | 3,832 | 14,945 |
Incites Essential Science Indicators | 51 | – |
INSPEC | 3,773 | – |
Reaxys | 889 | – |
SciFinder-N | 17,177 | 4,827 |
Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 12,736 | 42,951 |
Compendex (Engineering Village) | 3,781 | – |
Essential Science Indicators | 64 | – |
IEEE Xplore | 7,166 | 10,734 |
INSPEC | 3,773 | – |
Reaxys | 1,560 | – |
SciFinder-N | 14,857 | – |
Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 18,204 | 39,608 |
Compendex (Engineering Village) | 2,879 | – |
Essential Science Indicators | 91 | – |
IEEE Xplore | 7,719 | 10,758 |
INSPEC | 2,787 | – |
Reaxys | 1,240 | – |
SciFinder-N | 17,844 | 5,061 |
Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 8,650 | 33,544 |
Compendex (Engineering Village) | 4,558 | – |
Essential Science Indicators | 59 | – |
IEEE Xplore | 5,957 | 8,878 |
INSPEC | 5,287 | – |
Reaxys | 1,596 | – |
SciFinder-N | 14,928 | 37,882 |
Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 4,121 | 30,194 |
Compendex (Engineering Village) | 4,711 | – |
Essential Science Indicators | 99 | – |
IEEE Xplore | 6,516 | 6,183 |
INSPEC | 4,575 | – |
Reaxys | 3,033 | – |
SciFinder-N | 16,164 | 3,616 |
Database | Searches | Downloads |
---|---|---|
American Chemical Society Publications | 7,867 | 30,076 |
Compendex (Engineering Village) | 1,890 | – |
Essential Science Indicators | – | – |
IEEE Xplore | – | 5,801 |
INSPEC | 3,703 | – |
Reaxys | 3,414 | – |
SciFinder-N | 15,557 | 4,106 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Journal of Energy Chemistry | 2095-4956 | 19,394 | 13.599 | 0.017 | 1.525 |
Chinese Journal of Catalysis | 0253-9837 | 13,631 | 12.92 | 0.011 | 1.1 |
Food Hydrocolloids | 0268-005X | 59,457 | 11.504 | 0.034 | 1.2 |
Carbohydrate Polymers | 0144-8617 | 123,307 | 10.723 | 0.069 | 1.135 |
Annual Review of Chemical and Biomolecular Engineering | 1947-5438 | 2,676 | 9.7 | 0.003 | 2.808 |
Food Chemistry | 0308-8146 | 189,508 | 9.231 | 0.089 | 0.992 |
Fuel Processing Technology | 0378-3820 | 29,089 | 8.129 | 0.015 | 0.911 |
International Journal of Biological Macromolecules | 0141-8130 | 112,372 | 8.025 | 0.094 | 0.858 |
Separation and Purification Reviews | 1542-2119 | 1,513 | 7.889 | 0.001 | 1.159 |
Catalysis Today | 0920-5861 | 47,794 | 6.562 | 0.025 | 0.914 |