Notation | Meaning |
---|---|
– | No data available |
NYA | Data not yet available |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 868 |
EBSCO Academic Search Complete | 129,335 | 76,292 |
JSTOR | 87,784 | 116,256 |
Project Muse | 1,564 | 6,810 |
Science Direct | 19,019 | 270,227 |
Social Science Abstracts | 20,290 | – |
Social Sciences Citation Index | 13,618 | – |
Sociological Abstracts | 14,712 | – |
Wiley Online Library | 8,285 | 110,415 |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 1,088 |
EBSCO Academic Search Complete | 124,281 | 80,008 |
JSTOR | 107,242 | 84,837 |
Project Muse | 2,144 | 7,672 |
Science Direct | – | 354,682 |
Social Science Abstracts | 22,772 | – |
Social Sciences Citation Index | 21,011 | – |
Sociological Abstracts | 21,781 | – |
Wiley Online Library | 6,097 | 69,668 |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 2,486 |
EBSCO Academic Search Complete | 168,223 | 77,844 |
JSTOR | 219,548 | 120,492 |
Project Muse | 2,303 | 10,039 |
Science Direct | – | 373,052 |
Social Science Abstracts | 23,556 | – |
Social Sciences Citation Index | 16,306 | – |
Sociological Abstracts | 15,501 | – |
Wiley Online Library | 9,095 | 95,708 |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 2,680 |
EBSCO Academic Search Complete | 193,214 | 102,408 |
JSTOR | 88,795 | 112,614 |
Project Muse | 4,147 | 13,674 |
Science Direct | – | 371,203 |
Social Science Abstracts | 23,761 | – |
Social Sciences Citation Index | 21,067 | – |
Sociological Abstracts | 18,956 | – |
Wiley Online Library | 12,043 | 111,599 |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 3,050 |
EBSCO Academic Search Complete | 181,782 | 99,095 |
JSTOR | 69,101 | 110,400 |
Project Muse | 4,494 | 13,390 |
Science Direct | – | 347,658 |
Social Science Abstracts | 18,074 | – |
Social Sciences Citation Index | 23,961 | – |
Sociological Abstracts | 2,934 | – |
Wiley Online Library | 12,095 | 120,434 |
Database | Searches | Downloads |
---|---|---|
AnthroSource | – | 914 |
EBSCO Academic Search Complete | 213,990 | 114,142 |
JSTOR | 83,447 | 117,853 |
Project Muse | 5,140 | 10,616 |
Science Direct | – | 375,169 |
Social Science Abstracts | 18,984 | – |
Social Sciences Citation Index | 24,843 | – |
Sociological Abstracts | 25,361 | – |
Wiley Online Library | 10,718 | 107,459 |
Database | Searches | Downloads |
---|---|---|
EBSCO Academic Search Complete | 240,155 | 109,939 |
JSTOR | 76,605 | 239,391 |
Project Muse | 5,140 | 10,616 |
Science Direct | – | 303,851 |
Social Science Abstracts | 29,684 | – |
Social Sciences Citation Index | 25,035 | – |
Sociological Abstracts | 21,876 | – |
Wiley Online Library | 7,849 | 97,462 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.
Journal Name | ISSN | Total Citations | 2021 Journal Impact Factor | Eigenfactor Score | Article Influence Score |
---|---|---|---|---|---|
Journal of Peasant Studies | 0306-6150 | 5,659 | 5.333 | 0.007 | 2.122 |
Journal of Archaeological Research | 1059-0161 | 1,027 | 5.333 | 0.001 | 1.897 |
Evolutionary Anthropology | 1060-1538 | 2,380 | 4.766 | 0.002 | 2.059 |
Social Networks | 0378-8733 | 7,984 | 4.144 | 0.004 | 1.593 |
Annual Review of Anthropology | 0084-6570 | 6,023 | 4.064 | 0.004 | 2.925 |
Journal of Human Evolution | 0047-2484 | 9,692 | 3.656 | 0.007 | 1.357 |
Journal of World Prehistory | 0892-7537 | 1,022 | 3.545 | 0.001 | 1.764 |
Journal of Archaeological Science | 0305-4403 | 18,136 | 3.508 | 0.008 | 1.309 |
Medical Anthropology | 0145-9740 | 1,439 | 3.403 | 0.003 | 1.015 |
Current Anthropology | 0011-3204 | 7,254 | 3.226 | 0.006 | 1.97 |
The lists of Top 10 journals by subject were extracted from Journal Citation Reports database. The Libraries own or have access to all titles linked below.
View definitions of Journal Impact Factor, Eigenfactor Score, and Article Influence Score.